
A TRIP FOR 2 TO NRL VEGAS 2026!
28 February 2026 | Allegiant Stadium, Las Vegas
As part of the Our Club | Our Legacy fundraising campaign, we’re giving you the chance to score the ultimate footy experience, while helping us build the future of the Hills Bulls.
Whether you’re a die-hard NRL fan or just love a good adventure, this is your chance to be there when Rugby League takes over Las Vegas!
Every ticket supports our Clubhouse fundraising target of $350,000. Let’s build it together!
28 February 2026 | Allegiant Stadium, Las Vegas
As part of the Our Club | Our Legacy fundraising campaign, we’re giving you the chance to score the ultimate footy experience, while helping us build the future of the Hills Bulls.
Whether you’re a die-hard NRL fan or just love a good adventure, this is your chance to be there when Rugby League takes over Las Vegas!
Every ticket supports our Clubhouse fundraising target of $350,000. Let’s build it together!
FIRST PRIZE
A Trip for 2 to NRL Vegas 2026!
All international and internal flights with Hawaiian Airlines (departing Sydney).
5 nights’ accommodation in Las Vegas (resort fees included).
Game day tickets to all 3 Rugby League matches at Allegiant Stadium.
FIRST PRIZE
A Trip for 2 to NRL Vegas 2026!
All international and internal flights with Hawaiian Airlines (departing Sydney).
5 nights’ accommodation in Las Vegas (resort fees included).
Game day tickets to all 3 Rugby League matches at Allegiant Stadium.
SECOND PRIZE
Parramatta Eels Outdoor Box Game Day Experience
A Level 1 Outdoor Box for 6 people at CommBank Stadium for a 2026 Eels home game.
Upgrade to a fully catered package for a 4-hour food and beverage experience.
SECOND PRIZE
Parramatta Eels Outdoor Box Game Day Experience
A Level 1 Outdoor Box for 6 people at CommBank Stadium for a 2026 Eels home game.
Upgrade to a fully catered package for a 4-hour food and beverage experience.
THIRD PRIZE
Private Tour of the Parramatta Eels Centre of Excellence
A Private guided tour for you and 3 friends.
Go behind the scenes of a professional NRL training facility.
TICKET DETAILS
$20 per ticket | $100 book of 10
THIRD PRIZE
Private Tour of the Parramatta Eels Centre of Excellence
A Private guided tour for you and 3 friends.
Go behind the scenes of a professional NRL training facility.
TICKET HOLDERS AND NUMBERS (A–K, L–Z)
TICKET HOLDERS AND NUMBERS
| NAME | TICKET NUMBER/S |
| Cedirc Ahsam | 9291–9300 |
| Joanna Alfonso | 4657 |
| Jenine Alkousis and Julie Smedley | 8481–8490 |
| Jack Andrews | 0861–0870 |
| April Arfmann | 1331–1340 |
| Chris Askitis | 5791–5800 |
| Simon Azar | 8831–8840 |
| Carly Beacroft | 10772 |
| Kristy Beazley | 0891–8400 |
| Chris Bettiol | 6906 |
| Bianca Bojanowski | 1511–1520 |
| Doug Bollinger | 5771–5780 |
| Brooke Brittain | 8491–8500 |
| Kellie Burns and Andrew McDermott | 0494–0500 |
| Craig Camage | 6901 |
| Di Campbell | 1241–1250 1261–1269 |
| Brooke Capovilla | 4607 |
| Kirsten Carey | 9251–9260 |
| Kirsten Carey | 1231–1240 |
| Scott Chalcraft | 0311–0320 |
| Cornelius Cipri | 4652 |
| John Coleman | 9641 |
| Brooke Collins OAM | 9561–9570 9651–9660 9681–9690 |
| Allan Cook | 6851–6860 |
| Tarley Cox | 6903 |
| Kylie Cruise | 9121–9130 |
| Tracey Dixon | 6908 |
| Leanne Donald | 1181–1190 |
| Skye Duncombe | 3761–3770 |
| Erin Gassmann | 6907 |
| Darrin Golds | 5841–5850 |
| Dorothy & Steven Greaves | 8811–8820 |
| Kim Grech | 4653 |
| Robyn Griffin | 1271–1280 |
| David and Karen Hall | 0811–0820 |
| Leanne Hendry | 0881–0890 |
| Sam Hinton | 8431–8440 |
| Luke Hodgess | 4610 |
| Wade Horder | 0601–0610 0731–0740 |
| Lynne Hurley | 4609 |
| John Ilardo | 4651 |
| Belinda Jones | 4608 |
| Denise Kapatan | 4658 |
| Carol Kelly | 0821–0830 |
| Sam Kofod | 9661–9700 |
| NAME | TICKET NUMBER/S |
| Nicholas Lahood | 1421–1430 |
| Craig Lambert | 10773 |
| Steve Leeuwen | 8781–8790 |
| David Lewis | 5721–5730 |
| Jake Lewis | 4654 |
| Christina Litonjua | 4656 |
| Margaret Manako | 9111–9120 |
| Jake McGaulley | 0831–0840 |
| Cheryl McKee | 6902 |
| Tanya McMahon | 852 |
| Layla Navarro | 4655 |
| Adam Nicholas | 9241–9250 |
| Ozgur Ozluk | 0561–0570 |
| Tim Parker | 6910 |
| Matthew Pearson | 6904 |
| Alexandra Peters | 4604 |
| Andrew Peters | 4602 |
| Barry Peters | 4603 |
| Robin Peters | 4660 |
| Justin Potbury | 5711–5720 |
| Shiva Ram | 4605 |
| Wayne Ramsden | 6909 |
| Daniel Razbusek | 4659 |
| Garry Reader | 0871–0880 |
| Alissa Rieck | 1041–1050 |
| Charlie Rose | 1451–1460 |
| John Ryan | 3101–3130 3281–3290 8841–8900 |
| Richard Smith | 4606 |
| Ross Stafford | 8791–8800 |
| Robbie Stewart | 0441–0450 |
| Allyson Straw | 9671–9680 |
| Nilela Tapaatoutai | 8301–8310 |
| Leon Taunton | 10101–10110 |
| Peter Thorpe | 9191–9200 9261–9271 9272–9280 |
| Sheree Townsend | 1491–1500 |
| Maxine Trayhurn | 0451–0460 |
| Jan Van Der Merwe | 8801–8810 |
| Hannah White | 6905 |
| Tim Wilson | 0841–0850 |
| Richelle Woods | 5731–5740 |
| Jimmy Zahra | 8821–8830 |
| Robert Zecchin | 1361–1370 1371–1380 |
| Daniel Zubrycki | 8421–8430 |
| NAME | TICKET NUMBERS |
| Cedirc Ahsam | 9291–9300 |
| Joanna Alfonso | 4657 |
| Jenine Alkousis and Julie Smedley |
8481–8490 |
| Jack Andrews | 0861–0870 |
| April Arfmann | 1331–1340 |
| Chris Askitis | 5791–5800 |
| Simon Azar | 8831–8840 |
| Carly Beacroft | 10772 |
| Kristy Beazley | 0891–8400 |
| Chris Bettiol | 6906 |
| Bianca Bojanowski | 1511–1520 |
| Doug Bollinger | 5771–5780 |
| Brooke Brittain | 8491–8500 |
| Kellie Burns and Andrew McDermott |
0494–0500 |
| Craig Camage | 6901 |
| Di Campbell | 1241–1250 1261–1269 |
| Brooke Capovilla | 4607 |
| Kirsten Carey | 9251–9260 |
| Kirsten Carey | 1231–1240 |
| Scott Chalcraft | 0311–0320 |
| Cornelius Cipri | 4652 |
| John Coleman | 9641 |
| Brooke Collins OAM | 9561–9570 9651–9660 9681–9690 |
| Allan Cook | 6851–6860 |
| Tarley Cox | 6903 |
| Kylie Cruise | 9121–9130 |
| Tracey Dixon | 6908 |
| Leanne Donald | 1181–1190 |
| Skye Duncombe | 3761–3770 |
| Erin Gassmann | 6907 |
| Darrin Golds | 5841–5850 |
| Dorothy and Steven Greaves |
8811–8820 |
| Kim Grech | 4653 |
| Robyn Griffin | 1271–1280 |
| David and Karen Hall | 0811–0820 |
| Leanne Hendry | 0881–0890 |
| Sam Hinton | 8431–8440 |
| Luke Hodgess | 4610 |
| Wade Horder | 0601–0610 0731–0740 |
| Lynne Hurley | 4609 |
| John Ilardo | 4651 |
| Belinda Jones | 4608 |
| Denise Kapatan | 4658 |
| Carol Kelly | 0821–0830 |
| Sam Kofod | 9661–9700 |
| Nicholas Lahood | 1421–1430 |
| Craig Lambert | 10773 |
| Steve Leeuwen | 8781–8790 |
| David Lewis | 5721–5730 |
| Jake Lewis | 4654 |
| Christina Litonjua | 4656 |
| Margaret Manako | 9111–9120 |
| Jake McGaulley | 0831–0840 |
| Cheryl McKee | 6902 |
| Tanya McMahon | 852 |
| Layla Navarro | 4655 |
| Adam Nicholas | 9241–9250 |
| Ozgur Ozluk | 0561–0570 |
| Tim Parker | 6910 |
| Matthew Pearson | 6904 |
| Alexandra Peters | 4604 |
| Andrew Peters | 4602 |
| Barry Peters | 4603 |
| Robin Peters | 4660 |
| Justin Potbury | 5711–5720 |
| Shiva Ram | 4605 |
| Wayne Ramsden | 6909 |
| Daniel Razbusek | 4659 |
| Garry Reader | 0871–0880 |
| Alissa Rieck | 1041–1050 |
| Charlie Rose | 1451–1460 |
| John Ryan | 3101–3130 3281–3290 8841–8900 |
| Richard Smith | 4606 |
| Ross Stafford | 8791–8800 |
| Robbie Stewart | 0441–0450 |
| Allyson Straw | 9671–9680 |
| Nilela Tapaatoutai | 8301–8310 |
| Leon Taunton | 10101–10110 |
| Peter Thorpe | 9191–9200 9261–9271 9272–9280 |
| Sheree Townsend | 1491–1500 |
| Maxine Trayhurn | 0451–0460 |
| Jan Van Der Merwe | 8801–8810 |
| Hannah White | 6905 |
| Tim Wilson | 0841–0850 |
| Richelle Woods | 5731–5740 |
| Jimmy Zahra | 8821–8830 |
| Robert Zecchin | 1361–1370 1371–1380 |
| Daniel Zubrycki | 8421–8430 |
| Denise Kapatan | 4658 |
| Carol Kelly | 0821–0830 |
| Nicholas Lahood | 1421–1430 |
| Craig Lambert | 10773 |
| Steve Leeuwen | 8781–8790 |
| David Lewis | 5721–5730 |
| Jake Lewis | 4654 |
| Christina Litonjua | 4656 |
| Margaret Manako | 9111–9120 |
| Jake Mcgaulley | 0831–0840 |
| Cheryl McKee | 6902 |
| Layla Navarro | 4655 |
| Adam Nicholas | 9241–9250 |
| Ozgur Ozluk | 0561–0570 |
| Tim Parker | 6910 |
| Matthew Pearson | 6904 |
| Alexandra Peters | 4604 |
| Andrew Peters | 4602 |
| Barry Peters | 4603 |
| Robin Peters | 4660 |
| Justin Potbury | 5711–5720 |
| Shiva Ram | 4605 |
| Wayne Ramsden | 6909 |
| Daniel Razbusek | 4659 |
| Garry Reader | 0871–0880 |
| Alissa Rieck | 1041–1050 |
| Charlie Rose | 1451–1460 |
| John Ryan | 3101 –3130/3281–3290/8841–8900 |
| Richard Smith | 4606 |
| Ross Stafford | 8791–8800 |
| Robbie Stewart | 0441–0450 |
| Nilela Tapaatoutai | 8301–8310 |
| Leon Taunton | 10101–10110 |
| Peter Thorpe | 9191–9200/9261–9271/9272–9280 |
| Sheree Townsend | 1491–1500 |
| Maxine Trayhurn | 0451–0460 |
| Jan Van Der Merwe | 8801–8810 |
| Hannah White | 6905 |
| Tim Wilson | 0841–0850 |
| Richelle Woods | 5731–5740 |
| Jimmy Zahra | 8821–8830 |
| Robert Zecchin | 1361–1370/1371–1380 |
| Daniel Zubrycki | 8421–8430 |
